Number of units | 76 |
Name of RP | Your Housing Group |
Local Authority | Chorley |
Size | 5.11 acres |
History of the site | Green field |
Tenure | Affordable Rent and Shared Ownership |
Expected Completion | Spring 2026 |
Number of units | 50 |
Name of RP | Community Gateway Association |
Local Authority | South Ribble |
Size | 3.51 acres |
History of the site | Former Lostock Hall Primary School |
Tenure | Affordable Rent and Shared Ownership |
Expected Completion | Winter 2025 |
Number of units | 46 |
Name of RP | Your Housing Group |
Local Authority | St Helens |
Size | 2.28 acres |
History of the site | Former industrial premises of Airtec Filtration |
Tenure | Affordable Rent |
Expected Completion | Spring 2025 |
Number of units | 106 |
Name of RP | Your Housing Group |
Local Authority | Bolton |
Size | 5.46 acres |
History of the site | Former Cotton Mill most recently used by a number of commercial enterprises |
Tenure | Affordable Rent and Shared Ownership |
Expected Completion | 2026 |
Number of units | 71 |
Name of RP | Jigsaw Homes |
Local Authority | Manchester |
Size | 2.24 acres |
History of the site | The site was previously an Iron Foundary since demolished with the majority of the site now covered in hard standing |
Tenure | Social Rent & Rent to Buy |
Current Status | A full planning application has been submitted to Manchester City Council. |
A trusted housebuilder of quality, affordable homes.
0161 233 4010
enquiries@westchurchhomes.co.uk